Fee Schedule
What Densu charges on your sales, any change that is coming, and what each plan includes.
Densu's fees
The fees Densu charges on your sales, in force since 23 September 2026.
| Fee | Rate |
|---|---|
| Fee on card and mobile money payments | 1.5% |
| Fee on card and mobile money payments once over your plan limit | 2% |
| Charge per other sale once over your plan limit | GHS 0.50 |
Your plan limit is the number of sales, and on some plans the sales value, your plan includes each month. Going over it never stops a sale. Nothing extra is charged during a free trial.
Plan allowances
What each plan includes every month.
| Plan | Price per month | Sales per month | Sales value per month | SMS per month | Users |
|---|---|---|---|---|---|
| Solo | GHS 99 | 150 | GHS 8,000 | 20 | 1 |
| Starter | GHS 199 | 500 | GHS 15,000 | 150 | 1 |
| Growth | GHS 349 | 1,000 | GHS 25,000 | 600 | 3 |
| Enterprise | GHS 549 | 10,000 | GHS 50,000 | 2,000 | 10 |
Payment processor fees
Card and mobile money payments are processed by Paystack. Their fees are set by them: see Paystack's pricing.
Past rates
None yet: the rates above are the first Densu has published.